Injectables: clinics in Poland
Clinics whose own published menu names Injectables, ranked by the same structural verification score as the main register. The slice says nothing about results.
| # | Clinic | Score | Cov. |
|---|---|---|---|
| 1 | UniEstetica Quality · Kraków Specialist-led | 88.9 | 95% |
| 2 | Klinika Chirurgii Plastycznej Dr Szczyt · Warsaw Specialist-led | 84.4 | 88% |
| 3 | Centrum Chirurgii Plastycznej Malia · Warsaw Specialist-led | 83 | 100% |
| 4 | MKK Medica Centrum Chirurgii i Medycyny Estetycznej · Warsaw | 82.4 | 95% |
| 5 | Warsaw Aesthetic · Warsaw Specialist-led | 82 | 100% |
| 6 | NessMedica · Kraków Specialist-led | 79.1 | 95% |
| 7 | Klinika Wójcicki · Wrocław Specialist-led | 73.7 | 95% |
| 8 | Klinika La Perla (Centrum Medyczne La Perla) · Warsaw | 70 | 95% |
| 9 | Bieniek Clinic (Centrum Medyczne Bieniek) · Wrocław | 67.4 | 95% |
| 10 | Klinika Ambroziak · Warsaw Specialist-led | 65 | 95% |
Same score, same rules — see how we measure. Membership comes from the clinic's own menu (sourced), never from our judgement.